<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karo MBA &#187; Top</title>
	<atom:link href="http://www.karomba.com/tag/top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karomba.com</link>
	<description>Your Full time Guide to MBA</description>
	<lastBuildDate>Mon, 10 Aug 2009 16:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top B-Schools of India</title>
		<link>http://www.karomba.com/2008/08/03/top-b-schools-of-india/</link>
		<comments>http://www.karomba.com/2008/08/03/top-b-schools-of-india/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:43:32 +0000</pubDate>
		<dc:creator>saumi_a</dc:creator>
				<category><![CDATA[Top B-Schools]]></category>
		<category><![CDATA[B-Schools]]></category>
		<category><![CDATA[IIM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NMIMS]]></category>
		<category><![CDATA[SP Jain]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.mbamaster.co.cc/?p=11</guid>
		<description><![CDATA[The Top 20 management institutes in the country have been divided  													into two broad categories viz. Top 10 and A+. 													Please note that a numerical ranking often does not have a sound  												scientific basis. The parameters and, more importantly, the weightages given to  												these tend to be extremely subjective. The resultant rankings [...]]]></description>
		<wfw:commentRss>http://www.karomba.com/2008/08/03/top-b-schools-of-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top B-Schools of US</title>
		<link>http://www.karomba.com/2008/08/03/top-b-schools-of-us/</link>
		<comments>http://www.karomba.com/2008/08/03/top-b-schools-of-us/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 08:00:21 +0000</pubDate>
		<dc:creator>saumi_a</dc:creator>
				<category><![CDATA[Top B-Schools]]></category>
		<category><![CDATA[B-Schools]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Darden]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wharton]]></category>

		<guid isPermaLink="false">http://www.mbamaster.co.cc/?p=10</guid>
		<description><![CDATA[Following are U.S&#8217;s top B-Schools:
Harvard Business School
Harvard Business School offers a two-year full time MBA program, which consists of one year of mandatory courses (Required Curriculum) and one year of unrestricted course selection (Elective Curriculum). Admission to the MBA program is one of the most selective graduate programs in the world. The student body is [...]]]></description>
		<wfw:commentRss>http://www.karomba.com/2008/08/03/top-b-schools-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->